The Analytics endpoints give you programmatic access to your full transaction history. Use them to build reconciliation reports, monitor transaction activity, or feed data into your own dashboards.
How it works#
Both endpoints return a paginated list of transactions filtered by any combination of query parameters. Transactions are returned in descending order (most recent first).| Version | Endpoint | Notes |
|---|
| v2 (recommended) | GET /analytics/v2/transactions-list | Supports card-present, card-not-present, pay-ins, pay-outs, and external_reference_id filtering. |
Key query parameters#
| Parameter | Description |
|---|
from | Start of date range (ISO 8601 or Unix timestamp). |
to | End of date range. |
payment_method | Filter by CARD, CASH, or TRANSFER. |
currency_code | Filter by currency (PEN or USD). |
transaction_status | Filter by status (e.g., APPROVAL, DECLINED). |
transaction_type | SALE, PREAUTHORIZATION, CAPTURE, VOID, REFUND, DEFERRED. |
ticket_number | Look up a specific transaction by ticket number. |
transaction_id | Look up a specific transaction by ID. |
subscription_id | Filter all charges under a subscription. |
merchant_id | Filter by merchant ID (for aggregator models). |
limit | Number of results per page. |
offset | Pagination offset. |
external_reference_id | Filter by your own transaction reference ID. |
sync_mode | api or file — filter by how the transaction was initiated. |
Currencies#
Peru supports PEN (Soles) and USD.
Document types#
When contact details appear in transaction records:| Value | Description |
|---|
DNI | Documento Nacional de Identidad 🇵🇪 |
CE | Carné de Extranjería 🇵🇪 |
PAS | Pasaporte 🇵🇪 |
RUC | Registro Único de Contribuyentes 🇵🇪 |
Authentication#
Both endpoints require your Private Key:
Using the API#
https://api.kushkipagos.com/
Available Endpoints#
Get Transaction List v2
Retrieve a paginated transaction list with support for card-present, card-not-present, pay-ins, pay-outs, and external reference filtering. Recommended for all new integrations.
Got a suggestion on this documentation? Contact us.
Modified at 2026-09-01 00:50:47